Mid-West VEX VRC Regional
Event Rank | World Rank | Elo | Number | Name | Org | Location |
---|---|---|---|---|---|---|
1 | 2832 | 1200 | 19441A | Laurel Hill FCJ | Post primary school (Ireland) | Limerick, Ireland |
2 | 2832 | 1200 | 44445A | Thunderscore | Coláiste Chiaráin | Limerick, Ireland |
3 | 2832 | 1200 | 46923C | Colnato | Secondary School | Bandon, Ireland |
4 | 2832 | 1200 | 62800A | SPSL | Scoil Phobail Sliabh Luachra | Kerry, Ireland |
5 | 2832 | 1200 | 95561C | SMC | Secondary School | LImerick, Ireland |
Match | Round | Date | Blue Score | Red Score | Blue | Red | Blue Win Prob | Red Win Prob | Result |
---|
Selected1: