VRC, KCSD Middle School Spin Up League, MS Only, with Standard Judging
| Event Rank | World Rank | Elo | Number | Name | Org | Location |
|---|---|---|---|---|---|---|
| 1 | 2832 | 1200 | 56860A | 56860 A | BRIXNER JUNIOR HIGH SCHOOL | Klamath Falls, Oregon United States |
| 2 | 2832 | 1200 | 56860B | 56860 A | BRIXNER JUNIOR HIGH SCHOOL | Klamath Falls, Oregon United States |
| 3 | 2832 | 1200 | 56860C | 56860 C | BRIXNER JUNIOR HIGH SCHOOL | Klamath Falls, Oregon United States |
| 4 | 2832 | 1200 | 56860D | 56860 D | BRIXNER JUNIOR HIGH SCHOOL | Klamath Falls, Oregon United States |
| 5 | 2832 | 1200 | 56860E | 56860 D | BRIXNER JUNIOR HIGH SCHOOL | Klamath Falls, Oregon United States |
| Match | Round | Date | Blue Score | Red Score | Blue | Red | Blue Win Prob | Red Win Prob | Result |
|---|
Selected1: