Australia | Skills event
| Event Rank | World Rank | Elo | Number | Name | Org | Location |
|---|---|---|---|---|---|---|
| 1 | 815 | 1250 | 46131B | Barker Greybacks | Barker College | Hornsby, Australia |
| 2 | 1088 | 1238 | 4613G | Barker Greenbacks | Barker College | Hornsby, Australia |
| 3 | 2055 | 1212 | 4613Y | Barker Yellowbacks | Barker College | Hornsby, Australia |
| 4 | 5620 | 1199 | 4613B | Barker Bluebacks | Barker College | Hornsby, Australia |
| 5 | 6121 | 1193 | 4613P | Barker Pinkbacks | Barker College | Hornsby, Australia |
| 6 | 9499 | 1151 | 4613V | Barker Purplebacks | Barker College | Hornsby, Australia |
| 7 | 9561 | 1149 | 4613E | Barker Orangebacks | Barker College | Hornsby, Australia |
| Match | Round | Date | Blue Score | Red Score | Blue | Red | Blue Win Prob | Red Win Prob | Result |
|---|
Selected1: