Vex Robotics Competition: Match Outcome Probality Calculator
Blue Team 1: | |
Blue Team 2: | |
Red Team 1: | |
Red Team 2: |
Event Rank | World Rank | Elo | Number | Name | Org | Location |
---|---|---|---|---|---|---|
1 | 1 | 1556 | 515R | Revision | Logan and Ben Robotics Club | Union, Kentucky United States |
2 | 2 | 1490 | 4082B | Freedom Gladiators | St Nicholas Catholic School | Freedom, Wisconsin United States |
3 | 3 | 1487 | 9364C | IronEagles C=299792458m/s | Brentwood Academy | Brentwood, Tennessee United States |
4 | 4 | 1442 | 229V | ACE Robotics | ACE Robotics | Tavares, Florida United States |
Round | Blue | Red | Blue Win Prob | Red Win Prob | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
What-if |
|
|
66.23% | 33.77% | Blue |