World VEX Competition Team Rankings - 10,029 Teams

World Rankings
World Rank Elo Number Name Record Elim Record Qualifier Record Org Location
1 1556 515R Revision 99 - 3 - 0 30 - 1 - 0 69 - 2 - 0 Logan and Ben Robotics Club Union, Kentucky United States
2 1490 4082B Freedom Gladiators 69 - 8 - 0 18 - 4 - 0 51 - 4 - 0 St Nicholas Catholic School Freedom, Wisconsin United States
3 1487 9364C IronEagles C=299792458m/s 92 - 13 - 0 23 - 3 - 0 69 - 10 - 0 Brentwood Academy Brentwood, Tennessee United States
4 1442 229V ACE Robotics 81 - 18 - 0 16 - 5 - 0 65 - 13 - 0 ACE Robotics Tavares, Florida United States
5 1434 2775V Jackson Area Robotics 73 - 18 - 0 15 - 5 - 0 58 - 13 - 0 Jackson Area Robotics Jackson, Tennessee United States
6 1432 96789Z Mililani Mechs 55 - 5 - 0 10 - 0 - 0 45 - 5 - 0 Mililani, Hawaii United States
7 1430 11124R T-Rex Push-Ups 72 - 16 - 0 15 - 4 - 0 57 - 12 - 0 ELYRIA HIGH SCHOOL Elyria, Ohio United States
8 1426 7316R Rigatoni 63 - 12 - 2 12 - 6 - 0 51 - 6 - 2 FIRESTONE HIGH SCHOOL Akron, Ohio United States
9 1421 323V GEARS 63 - 14 - 0 15 - 5 - 0 48 - 9 - 0 Cornerstone Robotics Martinsville, Indiana United States
10 1417 3141A In Transit 65 - 9 - 0 14 - 4 - 0 51 - 5 - 0 Gross Catholic Robotics Bellevue, Nebraska United States
11 1414 3324B Supernova Calamity 51 - 8 - 0 10 - 3 - 0 41 - 5 - 0 SCIENCE ACADEMY STEM MAGNET North Hollywood, California United States
12 1408 8682N Nighthawks 48 - 8 - 0 10 - 2 - 0 38 - 6 - 0 Newton College and Career Academy Covington, Georgia United States
13 1407 355N Nautilus 51 - 11 - 0 8 - 2 - 0 43 - 9 - 0 Fox Valley Robotics Batavia, Illinois United States
13 1407 1569A OMEGA 40 - 5 - 0 8 - 3 - 0 32 - 2 - 0 OMEGA Robotics Great Neck, New York United States
15 1405 6627A Knight Time Bots A 70 - 15 - 0 15 - 4 - 0 55 - 11 - 0 FOOTHILL HIGH Santa Ana, California United States
16 1400 2145Z Pink Sparklee Unicorns 40 - 5 - 0 11 - 2 - 0 29 - 3 - 0 i think we are pretty organized WOODBRIDGE, Virginia United States
17 1398 98377G Tigris ex Machina VII 55 - 10 - 1 13 - 0 - 0 42 - 10 - 1 TECHNICAL SENIOR HIGH St. Cloud, Minnesota United States
17 1398 36905X Cyber Nuts Robotics 52 - 9 - 0 12 - 2 - 0 40 - 7 - 0 Cyber Nuts Robotics Kansas City, Missouri United States
17 1398 652A RoboMonkeys 53 - 11 - 0 8 - 4 - 0 45 - 7 - 0 652 Chula Vista, California United States
20 1397 96504C Exotek 38 - 3 - 0 6 - 1 - 0 32 - 2 - 0 Brentwood High School Brentwood, Tennessee United States
21 1393 392X SpeedZappers 49 - 8 - 0 12 - 3 - 0 37 - 5 - 0 SpeedZappers San Jose, California United States
21 1393 3324Y Supernova Y, But Y? 46 - 7 - 0 13 - 1 - 0 33 - 6 - 0 SCIENCE ACADEMY STEM MAGNET North Hollywood, California United States
23 1391 2373M M&M 54 - 11 - 0 12 - 4 - 0 42 - 7 - 0 CLEAR LAKE HIGH SCHOOL Houston, Texas United States
24 1390 1002T [ ʟᴇᴛʜᴀʟ ᴘʀᴇꜱᴇɴᴄᴇ ] 42 - 5 - 0 13 - 0 - 0 29 - 5 - 0 Templestowe College Templestowe Lower, Australia
24 1390 53073N The Jawas 37 - 3 - 0 8 - 0 - 0 29 - 3 - 0 Northwest High School Opelousas, Louisiana United States
24 1390 100A Jugglenauts 48 - 13 - 1 11 - 4 - 0 37 - 9 - 1 Apogee Robotics Bunker Hill, Indiana United States
27 1387 77787B World Controller 30 - 2 - 0 7 - 1 - 0 23 - 1 - 0 77787B Dublin, California United States
28 1384 14947F Dark Fenix 36 - 3 - 0 8 - 0 - 0 28 - 3 - 0 Fenix+ Robotics Cowansville, Quebec Canada
29 1383 9181N Bababooey 36 - 4 - 0 11 - 1 - 0 25 - 3 - 0 Seaquam Secondary Delta, British Columbia Canada
30 1382 77275A Axon 48 - 11 - 0 11 - 1 - 0 37 - 10 - 0 Spark Academy of Advanced Technologies Manchester, New Hampshire United States
31 1381 4148A Average... 47 - 12 - 0 11 - 4 - 0 36 - 8 - 0 Greenville High School Greenville, Texas United States
32 1380 2496J BHS Robopatties J 39 - 7 - 0 8 - 2 - 0 31 - 5 - 0 Arnold O. Beckman High School Irvine, California United States
33 1379 2011C Crazy Train 42 - 12 - 0 6 - 2 - 0 36 - 10 - 0 BRECKSVILLE-BROADVIEW HEIGHTS HIGH SCHOOL Broadview Heights, Ohio United States
34 1377 1408F Floppy 36 - 5 - 0 6 - 1 - 0 30 - 4 - 0 King Henry VIII School Coventry, United Kingdom
35 1376 248C RoboDawgs: On FIRE!!! 49 - 10 - 0 9 - 2 - 0 40 - 8 - 0 Grandville Robotics Grandville, Michigan United States
36 1375 97385A Team Ragnarok 46 - 10 - 0 9 - 4 - 0 37 - 6 - 0 Queen Creek Community Robotics Queen Creek, Arizona United States
37 1374 8110D Dumplings 46 - 10 - 0 11 - 0 - 0 35 - 10 - 0 Mankato West Robotics Mankato, Minnesota United States
37 1374 6408N Windex 29 - 1 - 0 9 - 0 - 0 20 - 1 - 0 Heritage Woods Secondary Port Moody, British Columbia Canada
39 1371 8110R Top Gear 46 - 12 - 0 13 - 2 - 0 33 - 10 - 0 Mankato West Robotics Mankato, Minnesota United States
39 1371 2011A Asymmetrical 49 - 15 - 0 9 - 4 - 0 40 - 11 - 0 BRECKSVILLE-BROADVIEW HEIGHTS HIGH SCHOOL Broadview Heights, Ohio United States
41 1370 3796B Some Assembly Required 47 - 11 - 0 10 - 1 - 0 37 - 10 - 0 J. L. MANN HIGH ACADEMY Greenville, South Carolina United States
41 1370 2398A Aftermath 34 - 5 - 0 7 - 2 - 0 27 - 3 - 0 SEQUOYAH HIGH SCHOOL Tahlequah, Oklahoma United States
41 1370 99067B Nano Jagwires 40 - 6 - 0 8 - 2 - 0 32 - 4 - 0 DESERT RIDGE HIGH Mesa, Arizona United States
44 1369 4154X University School Sharks Robotics 46 - 10 - 0 10 - 1 - 0 36 - 9 - 0 NSU UNIVERSITY SCHOOL Fort Lauderdale, Florida United States
45 1368 18888A Heavy Metal Mush 37 - 5 - 0 7 - 1 - 0 30 - 4 - 0 Heavy Metal Robotics Dublin, California United States
45 1368 216B The Wheels of Fortune 35 - 4 - 0 10 - 0 - 0 25 - 4 - 0 Grandville Middle School Grandville, Michigan United States
45 1368 19589A Hope Robotics 50 - 19 - 0 5 - 4 - 0 45 - 15 - 0 Center of Hope Bluff City, Tennessee United States
48 1367 2733J Jelly 49 - 10 - 0 9 - 1 - 0 40 - 9 - 0 Groveland, Florida United States
48 1367 70291D L Drago 40 - 12 - 1 7 - 4 - 0 33 - 8 - 1 Commerce High School Commerce, Texas United States
48 1367 7187V Vulcan of DogByteRobotics 31 - 2 - 0 6 - 0 - 0 25 - 2 - 0 FAYETTEVILLE HIGH SCHOOL EAST Fayetteville, Arkansas United States
51 1365 7686B Capten 51 - 13 - 0 11 - 2 - 0 40 - 11 - 0 Tiger Robotics Harrisburg, South Dakota United States
52 1364 1064X OPS - Unknown Variable 52 - 18 - 0 10 - 6 - 0 42 - 12 - 0 OMAHA NORTH MAGNET HIGH SCHOOL Omaha, Nebraska United States
53 1363 5150D Mad Hatters 49 - 12 - 2 14 - 2 - 0 35 - 10 - 2 DANBURY HIGH SCHOOL Danbury, Connecticut United States
54 1361 2344A Bolt Bots 50 - 14 - 0 11 - 4 - 0 39 - 10 - 0 CLEAR SPRINGS HIGH SCHOOL Houston, Texas United States
54 1361 3142P Zip Ties and Duct Tape 55 - 15 - 1 14 - 4 - 0 41 - 11 - 1 Paideia School Atlanta, Georgia United States
54 1361 20002Y GOLD! 42 - 8 - 0 11 - 2 - 0 31 - 6 - 0 SILSBEE HIGH SCHOOL Silsbee, Texas United States
57 1360 6008N RNA 47 - 16 - 0 8 - 5 - 0 39 - 11 - 0 NORTH UNION HIGH SCHOOL Richwood, Ohio United States
57 1360 3142Y Yutz 46 - 10 - 0 11 - 2 - 0 35 - 8 - 0 Paideia School Atlanta, Georgia United States
59 1359 50810E The Department of Microwave Repair 38 - 8 - 0 6 - 3 - 0 32 - 5 - 0 CITY/PEMBROKE PINES CHARTER HIGH SCHOOL Pembroke Pines, Florida United States
60 1358 10012W Ten Ton Robotics 42 - 11 - 0 9 - 1 - 0 33 - 10 - 0 Ten Ton Robotics West Vancouver, British Columbia Canada
60 1358 6844B Vexinators 37 - 8 - 0 6 - 3 - 0 31 - 5 - 0 MITCHELL HIGH SCHOOL - 01 Mitchell, South Dakota United States
62 1357 21417A ROBOKAUZ 33 - 7 - 0 7 - 3 - 0 26 - 4 - 0 ROBOKAUZ Indianapolis, Indiana United States
63 1356 248D RoboDawgs: Differential 41 - 10 - 0 10 - 1 - 0 31 - 9 - 0 Grandville Robotics Grandville, Michigan United States
63 1356 643A Go Bananas 26 - 2 - 0 6 - 0 - 0 20 - 2 - 0 OAK MOUNTAIN HIGH SCHOOL Birmingham, Alabama United States
63 1356 4148E Three Headed Goat 44 - 13 - 0 8 - 5 - 0 36 - 8 - 0 Greenville High School Greenville, Texas United States
66 1355 99318W AQU 56 - 19 - 0 10 - 3 - 0 46 - 16 - 0 Individual London, United Kingdom
67 1354 79267A Swamp Bots 35 - 5 - 1 10 - 1 - 0 25 - 4 - 1 River Bluff High School Lexington, South Carolina United States
68 1353 38X Boba Bots 41 - 11 - 0 9 - 1 - 0 32 - 10 - 0 CRANBROOK SCHOOLS Bloomfield Hills, Michigan United States
68 1353 3759X Virtuoso 70 - 23 - 0 13 - 4 - 0 57 - 19 - 0 Interstellar Robotics Irvine, California United States
68 1353 462A Wolverines 48 - 16 - 0 8 - 5 - 0 40 - 11 - 0 HARVARD-WESTLAKE SCHOOL Los Angeles, California United States
68 1353 7862D Duckies 30 - 4 - 0 7 - 1 - 0 23 - 3 - 0 Hesston High School Hesston, Kansas United States
68 1353 2616W Whiplash 33 - 6 - 0 5 - 1 - 0 28 - 5 - 0 CHERRY HILL HIGH SCHOOL EAST Cherry Hill, New Jersey United States
68 1353 10D Exothermic Dusk 25 - 1 - 0 7 - 0 - 0 18 - 1 - 0 Exothermic Robotics Redmond, Washington United States
74 1352 9364B Iron Eagles - Burn 52 - 21 - 0 6 - 4 - 0 46 - 17 - 0 Brentwood Academy Brentwood, Tennessee United States
74 1352 69996W WE 36 - 6 - 0 8 - 4 - 0 28 - 2 - 0 ROBOTIC LAB Taichung City, Taiwan
74 1352 9257F Flintstones 46 - 18 - 0 12 - 4 - 0 34 - 14 - 0 COVINGTON CATHOLIC HIGH SCHOOL Park Hills, Kentucky United States
77 1351 3141X FuzzyKnightMonsterDaddy 43 - 14 - 0 7 - 1 - 0 36 - 13 - 0 Gross Catholic Robotics Bellevue, Nebraska United States
77 1351 72101R Rolling Oranges 47 - 13 - 0 9 - 4 - 0 38 - 9 - 0 Orange Theory Robotics Valley Village, California United States
77 1351 1082C Le Fishee 40 - 8 - 0 9 - 2 - 0 31 - 6 - 0 LOVEJOY HIGH SCHOOL Lucas, Texas United States
77 1351 15979K Annihilation Robotics 32 - 8 - 0 5 - 2 - 0 27 - 6 - 0 EIT Academy Celina, Texas United States
81 1350 98548J ACE 37 - 8 - 1 7 - 3 - 0 30 - 5 - 1 Bear River High School Garland, Utah United States
81 1350 66799A AST-onishing A 30 - 3 - 0 7 - 3 - 0 23 - 0 - 0 American School in Taichung Taichung, Taiwan
81 1350 1233W 1233 Whiplash 44 - 13 - 0 10 - 4 - 0 34 - 9 - 0 CROWN POINT HIGH SCHOOL Crown Point, Indiana United States
84 1349 3796F Pay Respects 41 - 8 - 2 9 - 3 - 0 32 - 5 - 2 J. L. MANN HIGH ACADEMY Greenville, South Carolina United States
84 1349 40994F Obsidian Outlaws 36 - 8 - 2 7 - 3 - 0 29 - 5 - 2 Dr. Phinnize J. Fisher Middle School Greenville, South Carolina United States
86 1346 67101C Centrifuge 31 - 4 - 0 6 - 1 - 0 25 - 3 - 0 Maize Career Academy Maize, Kansas United States
86 1346 2011F FaZe Clan 54 - 20 - 0 7 - 6 - 0 47 - 14 - 0 BRECKSVILLE-BROADVIEW HEIGHTS HIGH SCHOOL Broadview Heights, Ohio United States
86 1346 22204V Wylie Vanguard 47 - 14 - 0 12 - 3 - 0 35 - 11 - 0 WYLIE HIGH SCHOOL Wylie, Texas United States
86 1346 10B Exothermic Blaze 31 - 5 - 0 9 - 1 - 0 22 - 4 - 0 Exothermic Robotics Redmond, Washington United States
90 1345 606X VEX HEX 39 - 11 - 0 8 - 2 - 0 31 - 9 - 0 VEX HEX Tucson, Arizona United States
90 1345 9784C Gold Trojan 30 - 5 - 0 9 - 0 - 0 21 - 5 - 0 TROY BUCHANAN HIGH Troy, Missouri United States
90 1345 98548E Explosive Engineers 33 - 7 - 0 8 - 2 - 0 25 - 5 - 0 Bear River High School Garland, Utah United States
93 1344 315S Paradigm 48 - 14 - 1 9 - 5 - 0 39 - 9 - 1 Paradigm Monte Sereno, California United States
93 1344 1469A It Is What It Is 43 - 13 - 0 8 - 4 - 0 35 - 9 - 0 Holmes Eaglebotz Robotics Club Northridge, California United States
93 1344 79298B Mechanical Mountains 25 - 4 - 0 8 - 1 - 0 17 - 3 - 0 Altona Middle School LONGMONT, Colorado United States
93 1344 1028A The Fighting Chirmachillas 36 - 11 - 0 7 - 4 - 0 29 - 7 - 0 Brownell Talbot College Preparatory School Omaha, Nebraska United States
93 1344 60883X Spoon!? 50 - 18 - 0 8 - 4 - 0 42 - 14 - 0 AKRON STEM HIGH SCHOOL Akron, Ohio United States
93 1344 10515K FireStreak 21 - 0 - 0 6 - 0 - 0 15 - 0 - 0 NORTH HOLLYWOOD SENIOR HIGH North Hollywood, California United States
93 1344 97934W RoboPanthers - Unknown Tennessee Alliance 36 - 13 - 0 6 - 3 - 0 30 - 10 - 0 FRANKLIN ROAD ACADEMY Nashville, Tennessee United States
93 1344 355Z Falcons 31 - 6 - 0 5 - 2 - 0 26 - 4 - 0 Fox Valley Robotics Batavia, Illinois United States
101 1342 77000X RoboKodas 35 - 11 - 0 8 - 0 - 0 27 - 11 - 0 RoboKodas Robotics Club Jefferson, South Dakota United States
101 1342 7862A Flawless Vexecution 34 - 4 - 0 8 - 2 - 0 26 - 2 - 0 Hesston High Hesston, Kansas United States
101 1342 77275C Challenging Chickens 35 - 7 - 1 5 - 2 - 0 30 - 5 - 1 Spark Academy of Advanced Technologies Manchester, New Hampshire United States
104 1341 8926W Wigglebots 54 - 23 - 1 11 - 4 - 0 43 - 19 - 1 YNOT Robotics Spartanburg, South Carolina United States
104 1341 315Y Paradigm 28 - 7 - 0 7 - 1 - 0 21 - 6 - 0 Paradigm Cupertino, California United States
104 1341 5150H Mad Hatters - Havoc 46 - 16 - 1 10 - 5 - 0 36 - 11 - 1 DANBURY HIGH SCHOOL Danbury, Connecticut United States
107 1340 61538Z One Green Wheel Mach 2 25 - 3 - 0 7 - 2 - 0 18 - 1 - 0 CHENEY MIDDLE SCHOOL 6-8 Cheney, Kansas United States
107 1340 355S Saturn 39 - 9 - 0 8 - 3 - 0 31 - 6 - 0 Fox Valley Robotics Batavia, Illinois United States
109 1339 72711P Σ^3 39 - 12 - 0 7 - 3 - 0 32 - 9 - 0 Webb Students Claremont, California United States
109 1339 2011E Ember 53 - 16 - 0 10 - 5 - 0 43 - 11 - 0 BRECKSVILLE-BROADVIEW HEIGHTS HIGH SCHOOL Broadview Heights, Ohio United States
109 1339 9328Z Shasta Robots 22 - 1 - 0 4 - 0 - 0 18 - 1 - 0 SHASTA HIGH Redding, California United States
112 1338 60053Z Zero 34 - 11 - 0 7 - 5 - 0 27 - 6 - 0 PAUL DUKE STEM HIGH SCHOOL Norcross, Georgia United States
112 1338 7405R Millburn Riptide 29 - 7 - 1 6 - 1 - 1 23 - 6 - 0 Millburn High School Millburn, New Jersey United States
114 1337 47969F P3L1K&N$ 25 - 4 - 0 6 - 2 - 0 19 - 2 - 0 PIKE ROAD HIGH SCHOOL Pike Road, Alabama United States
114 1337 7368C CCHS Panic Attack 42 - 14 - 0 10 - 5 - 0 32 - 9 - 0 COVENANT CHRISTIAN HIGH SCHOOL Indianapolis, Indiana United States
114 1337 3796H Lotso Gears 35 - 8 - 1 4 - 3 - 0 31 - 5 - 1 J. L. MANN HIGH ACADEMY Greenville, South Carolina United States
114 1337 57249A Raptor Robotics - Goose 30 - 6 - 1 4 - 2 - 1 26 - 4 - 0 Ravenwood High School Brentwood, Tennessee United States
118 1336 11124P Project 25 55 - 28 - 0 12 - 4 - 0 43 - 24 - 0 ELYRIA HIGH SCHOOL Elyria, Ohio United States
118 1336 2496Y BHS Robopatties Y 36 - 13 - 0 9 - 1 - 0 27 - 12 - 0 Arnold O. Beckman High School Irvine, California United States
118 1336 98548F FastBreak 30 - 7 - 0 6 - 1 - 0 24 - 6 - 0 Bear River High School Garland, Utah United States
121 1335 8481X Bridger Bot 38 - 15 - 0 7 - 1 - 0 31 - 14 - 0 Bridger Robotics Bozeman, Montana United States
121 1335 17022A Pangolin 33 - 11 - 0 11 - 3 - 0 22 - 8 - 0 HappyRobot New Taipei City, Taiwan
121 1335 15797A Monka Mechanics 31 - 11 - 0 8 - 0 - 0 23 - 11 - 0 Lexington High School Lexington, Massachusetts United States
121 1335 87867G Landau Eagle 35 - 9 - 1 7 - 2 - 0 28 - 7 - 1 AI & Robotics Academy LLC Plano, Texas United States
125 1334 507B Mustang Robotics 507B 35 - 15 - 0 9 - 3 - 0 26 - 12 - 0 Otay Ranch High School Chula Vista, California United States
125 1334 151T Basement Dwellers 26 - 4 - 0 4 - 1 - 0 22 - 3 - 0 Basement Robotics Austin, Texas United States
125 1334 87867C Galaxy 28 - 8 - 0 8 - 0 - 0 20 - 8 - 0 AIRobotics Academy LLC Plano, Texas United States
128 1333 5155A Midnight 33 - 9 - 0 7 - 2 - 0 26 - 7 - 0 CROSS COUNTY HIGH SCHOOL Stromsburg, Nebraska United States
129 1332 3150A Silver Owl 35 - 13 - 0 5 - 3 - 0 30 - 10 - 0 Silver Owl Robotics Club RICHMOND HILL, Ontario Canada
129 1332 295S PART S 27 - 5 - 0 7 - 0 - 0 20 - 5 - 0 Placer Advanced Robotics and Technology Granite Bay, California United States
129 1332 87867V Velocity 40 - 11 - 1 9 - 1 - 0 31 - 10 - 1 AI & Robotics Academy LLC Plano, Texas United States
129 1332 4233B Berserkers 29 - 8 - 0 6 - 2 - 0 23 - 6 - 0 Scott County Middle Schools Georgetown, Kentucky United States
133 1331 18271A CAT-A-Strophic 21 - 1 - 0 4 - 0 - 0 17 - 1 - 0 Wood County Christian School Williamstown, West Virginia United States
134 1330 8031B Hudsonville 8031B 44 - 14 - 1 8 - 4 - 1 36 - 10 - 0 Hudsonville Robotics - HS Hudsonville, Michigan United States
134 1330 315B Paradigm 25 - 3 - 0 4 - 2 - 0 21 - 1 - 0 Paradigm Cupertino, California United States
134 1330 1460W Sandy Robotics 27 - 7 - 0 7 - 2 - 0 20 - 5 - 0 Sandy High School Sandy, Oregon United States
134 1330 51581S System Overload 25 - 3 - 0 8 - 1 - 0 17 - 2 - 0 The Dalles High School The Dalles, Oregon United States
134 1330 97140A Kennedy Gaels 38 - 13 - 0 4 - 5 - 0 34 - 8 - 0 Kennedy Catholic Preparatory School Somers, New York United States
139 1329 507A Mustang Robotics 42 - 15 - 0 8 - 3 - 0 34 - 12 - 0 Otay Ranch High School Chula Vista, California United States
139 1329 11124X The Butterfly Effect 53 - 26 - 0 6 - 5 - 0 47 - 21 - 0 ELYRIA HIGH SCHOOL Elyria, Ohio United States
139 1329 1790B Bacon Bytes 22 - 3 - 0 4 - 1 - 0 18 - 2 - 0 WRIGHTSTOWN HIGH Wrightstown, Wisconsin United States
139 1329 73335T INDEED 34 - 8 - 0 10 - 2 - 0 24 - 6 - 0 Dr.Player Robotics Lab Taichung, Taiwan
139 1329 2114R Rubberband Robotics 20 - 1 - 0 6 - 0 - 0 14 - 1 - 0 Branches Homeschool Co-op Phoenix, Arizona United States
144 1328 87867D Edison 35 - 10 - 2 7 - 2 - 0 28 - 8 - 2 AI & Robotics Academy LLC Plano, Texas United States
144 1328 20605A First Class 26 - 8 - 1 6 - 2 - 1 20 - 6 - 0 ALEXANDRIA HIGH SCHOOL Alexandria, Alabama United States
144 1328 39702C New Hope Robotics 19 - 0 - 0 4 - 0 - 0 15 - 0 - 0 NEW HOPE Columbus, Mississippi United States
144 1328 55645X ARSENAL 25 - 8 - 0 5 - 1 - 0 20 - 7 - 0 ARSENAL ROBOTICS Jericho, New York United States
148 1327 70291C The Bubonic Plague 42 - 16 - 3 7 - 4 - 0 35 - 12 - 3 Commerce High School Commerce, Texas United States
148 1327 20002G GOLD! 39 - 14 - 0 9 - 5 - 0 30 - 9 - 0 SILSBEE HIGH SCHOOL Silsbee, Texas United States
148 1327 6210U HCS Eagles: ↓ Under Par ♫♩ 36 - 14 - 0 7 - 2 - 0 29 - 12 - 0 Heritage Christian School Indianapolis, Indiana United States
151 1326 42700A 42700 A 49 - 23 - 0 6 - 3 - 0 43 - 20 - 0 4270 Honolulu, Hawaii United States
151 1326 42700E 42700 E 53 - 23 - 0 10 - 3 - 0 43 - 20 - 0 42700 Honolulu, Hawaii United States
151 1326 4154V University School Sharks Robotics 43 - 13 - 0 9 - 2 - 0 34 - 11 - 0 NSU UNIVERSITY SCHOOL Fort Lauderdale, Florida United States
151 1326 1575A Athena 31 - 8 - 0 5 - 3 - 0 26 - 5 - 0 WOODBRIDGE HIGH Woodbridge, Virginia United States
151 1326 2833A Roboraptors 28 - 7 - 0 6 - 0 - 0 22 - 7 - 0 Raptor Robotics Charlotte, North Carolina United States
151 1326 5203G Gremlin 35 - 10 - 0 6 - 4 - 0 29 - 6 - 0 OLA HIGH SCHOOL McDonough, Georgia United States
151 1326 66475C Ex Machina 23 - 3 - 0 6 - 1 - 0 17 - 2 - 0 Private Redmond, Washington United States
158 1325 2263Z Z Force 26 - 3 - 1 7 - 0 - 0 19 - 3 - 1 Hogar Colegio La Milagrosa Arecibo, Puerto Rico
159 1324 2011J Jester 40 - 14 - 0 6 - 4 - 0 34 - 10 - 0 BRECKSVILLE-BROADVIEW HEIGHTS HIGH SCHOOL Broadview Heights, Ohio United States
159 1324 967C C.U.L8R 28 - 8 - 1 8 - 1 - 0 20 - 7 - 1 Russellville High School Russellville, Arkansas United States
159 1324 2496R BHS Robopatties R 37 - 11 - 0 7 - 4 - 0 30 - 7 - 0 Arnold O. Beckman High School Irvine, California United States
159 1324 2142B Plow King 26 - 6 - 0 3 - 1 - 0 23 - 5 - 0 JOHN BAPST MEMORIAL HIGH SCHOOL Bangor, Maine United States
159 1324 64040C Lake George Warriors 21 - 2 - 0 5 - 1 - 0 16 - 1 - 0 Lake George Junior-senior High School LAKE GEORGE, New York United States
164 1323 2496N BHS Robopatties N 38 - 13 - 0 9 - 3 - 0 29 - 10 - 0 Arnold O. Beckman High School Irvine, California United States
164 1323 550C AHS Robotics 34 - 10 - 0 6 - 4 - 0 28 - 6 - 0 APOPKA HIGH Apopka, Florida United States
164 1323 61538D Big Green Wheel 23 - 3 - 0 7 - 0 - 0 16 - 3 - 0 CHENEY MIDDLE SCHOOL Cheney, Kansas United States
164 1323 5408D Sachse Dynamo 18 - 1 - 0 5 - 0 - 0 13 - 1 - 0 SACHSE HIGH SCHOOL Sachse, Texas United States
168 1322 604C Catalyst 35 - 12 - 1 7 - 3 - 0 28 - 9 - 1 Robo-Planets Richmond, British Columbia Canada
168 1322 39313Z Dumb and Dumber 37 - 11 - 0 6 - 5 - 0 31 - 6 - 0 ASOTIN JR SR HIGH Asotin, Washington United States
170 1321 99116X Pac-Man 29 - 10 - 0 6 - 2 - 0 23 - 8 - 0 99116 Santa Clara, California United States
170 1321 248E RoboDawgs: On ICE!!! 36 - 14 - 1 7 - 2 - 1 29 - 12 - 0 Grandville Robotics Grandville, Michigan United States
170 1321 66799G AST-onishing G 32 - 8 - 0 8 - 2 - 0 24 - 6 - 0 American School in Taichung Taichung, Taiwan
170 1321 333R Los Robos 27 - 6 - 0 3 - 2 - 0 24 - 4 - 0 Niles North 333 Robotics Skokie, Illinois United States
170 1321 19497F ZERO GRAVITY 24 - 4 - 0 6 - 2 - 0 18 - 2 - 0 FERGUSON HALL FRESHMAN SCHOOL Beavercreek, Ohio United States
170 1321 5233J Juggernauts 36 - 12 - 0 4 - 2 - 0 32 - 10 - 0 NRAI Omaha, Nebraska United States
170 1321 7157X Fire Breathing Bears 24 - 5 - 0 4 - 2 - 0 20 - 3 - 0 Bears Robotics @ Chittenango High School Chittenango, New York United States
177 1320 3118B Astrobots 40 - 18 - 0 5 - 6 - 0 35 - 12 - 0 CLEAR BROOK HIGH SCHOOL Houston, Texas United States
177 1320 78759B Robo Bois 23 - 4 - 0 5 - 2 - 0 18 - 2 - 0 Canyon Vista Middle School AUSTIN, Texas United States
177 1320 2011D Dopamine 36 - 13 - 0 7 - 2 - 0 29 - 11 - 0 BRECKSVILLE-BROADVIEW HEIGHTS HIGH SCHOOL Broadview Heights, Ohio United States
177 1320 2990E Titan Team Hyperion 27 - 6 - 0 6 - 2 - 0 21 - 4 - 0 WEST SALEM HIGH SCHOOL Salem, Oregon United States
177 1320 9080C Sleeping Dragon 28 - 7 - 0 3 - 3 - 0 25 - 4 - 0 SOUTH HAGERSTOWN HIGH Hagerstown, Maryland United States
182 1319 4154W University School Sharks Robotics 31 - 11 - 0 4 - 3 - 0 27 - 8 - 0 NSU UNIVERSITY SCHOOL Fort Lauderdale, Florida United States
182 1319 57152B P.W.H. 24 - 5 - 0 4 - 3 - 0 20 - 2 - 0 CABOT JUNIOR HIGH NORTH Cabot, Arkansas United States
182 1319 99751Y Wacecaw 23 - 4 - 0 6 - 2 - 0 17 - 2 - 0 Colorado Early College Fort Collins FORT COLLINS, Colorado United States
182 1319 83686A Fighting Chickens 23 - 4 - 0 5 - 1 - 0 18 - 3 - 0 SOUTH MIDDLE SCHOOL Nampa, Idaho United States
186 1318 7225F Southland Southbots 33 - 14 - 0 5 - 4 - 0 28 - 10 - 0 Southland High School Adams, Minnesota United States
186 1318 8110C Llamas with Gears 37 - 16 - 0 6 - 2 - 0 31 - 14 - 0 Mankato West Robotics Mankato, Minnesota United States
186 1318 2140F undefined 25 - 5 - 0 3 - 3 - 0 22 - 2 - 0 JENISON HIGH SCHOOL Jenison, Michigan United States
186 1318 719W Wired Wolverines 28 - 6 - 0 5 - 2 - 0 23 - 4 - 0 BENTONVILLE WEST HIGH SCHOOL CENTERTON, Arkansas United States
186 1318 4810D Dark Mode 30 - 12 - 1 7 - 4 - 0 23 - 8 - 1 NORTH UNION MIDDLE SCHOOL Richwood, Ohio United States
191 1317 11342A Explorer 1 29 - 8 - 0 7 - 2 - 0 22 - 6 - 0 Christopher Columbus High School Miami, Florida United States
191 1317 7110A Fired Up! 35 - 15 - 0 8 - 3 - 0 27 - 12 - 0 CARROLL HIGH SCHOOL Southlake, Texas United States
191 1317 285Z DiscoBots Zephyr 32 - 13 - 2 6 - 0 - 0 26 - 13 - 2 Carnegie Vanguard HS Houston, Texas United States
191 1317 15943A Steinbrenner Robotics 34 - 11 - 0 8 - 0 - 0 26 - 11 - 0 STEINBRENNER HIGH SCHOOL Lutz, Florida United States
191 1317 8349G Original Geek 35 - 14 - 0 8 - 1 - 0 27 - 13 - 0 GATEWAY ACADEMY TO INNOVATION & TECH. Hopkinsville, Kentucky United States
